Finances and Governance
Please find here copies of the Annual Governance & Accountability paperwork for the year 2023/2024. Previous years financial returns can be accessed further down the page.
File Name | Last Modified | File Size |
---|---|---|
16 Making provision for the exercise of public rights 2023 24.pdf | 04 June 2024 | 108kB |
21 Explanation of Variances 2023 24.pdf | 04 June 2024 | 113kB |
bank_reconciliation_2023 24.pdf | 04 June 2024 | 130kB |
cashbook.pdf | 04 June 2024 | 161kB |
Lowick and Slipton AIAR Mar 24.pdf | 04 June 2024 | 1.66MB |
Lowick Slipton Internal Audit Report NCALC March 2024.docx.pdf | 04 June 2024 | 134kB |
NH0150 AGAR.pdf | 04 September 2024 | 1.86MB |
NH0150 S3.pdf | 04 September 2024 | 142kB |
PPark spend.pdf | 04 June 2024 | 54kB |
2022 - 2023
The statement of account will not be audited on account of L&SPC's self-certified status as exempt, unless either a request for an opportunity to question the auditor about L&SPC's accounting records under section 26(2) or an objection under section 27(1) of the Act results in the involvement of the local auditor.
File Name | Last Modified | File Size |
---|---|---|
Annual Governance Statement Section 1.pdf | 31 May 2023 | 959kB |
Annual Governance Statement Section 2.pdf | 31 May 2023 | 981kB |
Annual Internal Audit Report.pdf | 31 May 2023 | 5.94MB |
bank_reconciliation_2022 23.pdf | 31 May 2023 | 125kB |
Cashbook.pdf | 31 May 2023 | 188kB |
explanation of variances 2022 23.pdf | 31 May 2023 | 115kB |
Local Authority Accounts a summary of your rights.pdf | 02 June 2023 | 1.83MB |
Lowick Slipton Internal Audit Report NCALC March 2023.pdf | 31 May 2023 | 154kB |
LSPC Exemption Cert 22 23.pdf | 31 May 2023 | 1.05MB |
Payments in excess of One Hundred Pounds.pdf | 31 May 2023 | 111kB |
Public Notice.pdf | 31 May 2023 | 616kB |
Reserves 22 23.pdf | 31 May 2023 | 98kB |
TRANSPARENCY CODE COMPLIANCE CHECKLIST.pdf | 31 May 2023 | 125kB |
2021-2022
File Name | Last Modified | File Size |
---|---|---|
20_bank_reconciliation_2021 22.pdf | 19 May 2022 | 488kB |
21_explanation_of_variances_2021 22.pdf | 19 May 2022 | 212kB |
Annual Internal Adit Report 21 22.pdf | 19 May 2022 | 8.33MB |
Asset Register 2021_2022.pdf | 06 July 2022 | 106kB |
Cashbook 2021 2022.pdf | 06 July 2022 | 497kB |
cert of exemption.pdf | 19 May 2022 | 1.1MB |
Internal Audit report 21 22.pdf | 06 July 2022 | 114kB |
payments over 100 pounds.pdf | 06 July 2022 | 427kB |
Public Notice.pdf | 06 July 2022 | 213kB |
Reserves 31.03.2022.pdf | 06 July 2022 | 398kB |
Section 1.pdf | 19 May 2022 | 1.03MB |
Section 2.pdf | 19 May 2022 | 1.06MB |
TRANSPARENCY CODE COMPLIANCE CHECKLIST.pdf | 07 April 2023 | 123kB |
2020/2021
File Name | Last Modified | File Size |
---|---|---|
20_bank_reconciliation_2020 21.pdf | 26 May 2021 | 488kB |
21_explanation_of_variances_2020 21 2.pdf | 26 May 2021 | 212kB |
AGAR Internal Audit Report 2020.21 L SPC.pdf | 26 May 2021 | 9.58MB |
Asset Register 21_03_24.pdf | 26 May 2021 | 293kB |
Internal Audit Report NCALC March 2021.pdf | 26 May 2021 | 278kB |
LSPC Exempt cert.pdf | 26 May 2021 | 1.15MB |
LSPC Section 1.pdf | 26 May 2021 | 1.14MB |
LSPC Section 2.pdf | 26 May 2021 | 1.14MB |
Notice of Public Rights.pdf | 07 June 2021 | 213kB |
payments over 100.pdf | 26 May 2021 | 457kB |
Public Rights.pdf | 26 May 2021 | 219kB |
receipts payments 2020 2021.pdf | 26 May 2021 | 509kB |
Reserves.pdf | 26 May 2021 | 412kB |
Finance and Governance 2019 - 2020
File Name | Last Modified | File Size |
---|---|---|
AGAR sec 1.pdf | 09 January 2021 | 264kB |
AGAR sec 2..pdf | 31 March 2021 | 268kB |
Asset Register.pdf | 24 March 2021 | 287kB |
Bank Reconciliation_2019 20 1.pdf145519.pdf145532.pdf145519.pdf | 09 January 2021 | 489kB |
Exempt cert.pdf | 09 January 2021 | 297kB |
Expenditure over 100 pounds.pdf | 09 January 2021 | 421kB |
Explanation_of_variances_2019 20 2.pdf | 09 January 2021 | 212kB |
Internal audit report form.pdf | 09 January 2021 | 284kB |
Notice of public rights.pdf | 09 January 2021 | 213kB |
Receipts payments 2019 2020 all funds.pdf | 09 January 2021 | 492kB |
Reserves March 2020.pdf | 24 March 2021 | 204kB |
Finance & Governance 2018 - 2019
File Name | Last Modified | File Size |
---|---|---|
AGAR Certificate of Excemption.pdf | 09 January 2021 | 979kB |
Annual Governance Statement 2018 19 Sec 1.pdf | 09 January 2021 | 897kB |
Annual Governance Statement 2018 19 Sec 2.pdf | 09 January 2021 | 940kB |
Annual Internal Audit Report 2018 19.pdf | 09 January 2021 | 1.08MB |
Notice of Public Rights AGAR Return Ye 31 03 2019.pdf | 09 January 2021 | 742kB |